| BUDGET CATEGORY | AMOUNT |
| Auto: Gas & Oil | $210 |
| Auto: Registration | $20 |
| Childcare | $300 |
| Clothing | $100 |
| Debt-Payment To: Credit Card 1 | $81 |
| Debt-Payment To: Credit Card 2 | $25 |
| Debt-Payment To: Credit Card 3 | |
| Debts: Car Payment 1 | $319 |
| Debts: Car Payment 2 | |
| Debts: Mortgage | $729 |
| Donations | $50 |
| Entertainment: Cable & Internet | $200 |
| Entertainment: Movies & Events | $50 |
| Financial Plan: College Fund | $100 |
| Financial Plan: IRA | $300 |
| Financial Plan: Investments | $500 |
| Food: Dining Out | $200 |
| Food: Groceries | $400 |
| Health: Co-pay & Supplies | $100 |
| Household | $100 |
| Insurance: Auto | $90 |
| Insurance: Health | $100 |
| Insurance: Home | $25 |
| Insurance: Life | $40 |
| Savings | $100 |
| Taxes: Property Taxes | $200 |
| Utilities: Electricity | $190 |
| Utilities: Gas | |
| Utilities: Mobile Phone | $40 |
| Utilities: Phone | $40 |
| Utilities: Water-Sewer-Trash | $100 |
| Other Expense 1 | |
| Other Expense 2 | |
| Other Expense 3 | |
| Other Expense 4 | |
| Other Expense 5 | |
| Total Monthly Expenses | $4709 |
| Monthly Net Income | $5679 |
| Minus Expenses (from above) | $4709 |
| Available Income | $970 |
|
If you would like to have a blank copy of the worksheet that you can print out for your own use you can get one here: Budget Worksheet
If you would like to have the worksheet as a budget spreadsheet you can get it here: Budget Spreadsheet |
